| Reqularity | AC300V 18A |
| Voltage | AC2500V |
| Resistance | DC500V 500㏁ |
| Pole (P) | 2~20 |
| Dimension A (Unit : ㎜) | ((10.0XP)+18.0)±0.8 |
| Dimension B (Unit : ㎜) | ((10.0XP)+10.0))±0.8 |
| Body | P.B.T(UL94-V0) |
| Conductor | Brass(0.8t)-Sn Plate |
| Nut | Steel-Zinc Plate (M3) |
| Screw | Steel-Zinc Plate (M3) |
| Washer | Steel-Zinc Plate |
| Cover *Opiton | P.C |

